New Box Pack
100% Original Product
Cash on Delivery
Product Video
https://youtu.be/-mveRVeZ4kI?si=RjzLfYFZMJHFwKve
Customer Reviews Video
https://www.youtube.com/@cheappricedotpk/shorts
| FEATURES | |
| Dimensions (mm) | 453mm×372mm×507mm |
| CPU | LPC1778FBD208 |
| Power Source | AC 100~240V, 50/60Hz |
| Display | Two Line LCD 256*32 dot matrix display Weight digit :5 digit; Unit price digit :8digit; Total price digit:8digit. |
| Max Capacity | 15kg(30kg) |
| Min Capacity | 40g(100g) |
| Verification Scale Interval | 2/5g (5/10g) |
| Keyboard | Type:Mylar Button Number :140 buttons(28 function keys ,112*2 hot keys ) |
| PLU Programmable Data | LFCode、Item name、Item No.、unit price、charge unit、Fresh days、Tare Weight 、barcode、department、packing weight、packing type(normal 、fixed weight、fixed price、fixed weight and fixed price)、Info One、Info Two、Label format、discount、hotkey |
| Data Storage | Store 10000PLU,can set at most 224 hotkeys |
| Weight | 8.48kg |
| Label Paper Size | Width:30~60mm Maximum outer diameter:100mm, Maximum inner Diameter :28mm |
| Memory | 512KB |
| SDRAM | 16MByte(nadflash) |
Rongta RLS1100 Barcode Label Weighing Scale
- Product Code:Rongta RLS1100 Barcode Label Weighing Scale
- Availability:In Stock
-
Rs94,500


