New Box Pack
1 Year Warranty
100 % Original
Cash on Delivery
Customer Reviews
https://www.youtube.com/@cheappricedotpk/shorts
Our Happy Customer Reviews
| FEATURES | |
| Face Capacity | 1.200 |
| Fingerprint Capacity | 1.500 |
| Dimensions (mm) | 167.5x148.8x32.2 mm (Length*Width*Thickness) |
| Biometric Measurement | Fingerprint + Face Recognition |
| LCD Display | 2.8-inch TFT Screen |
| Operating Humidity | 20% - 80% |
| Card Capacity | 2.000 (Optional) |
| Record Capacity | 100,000 |
| Power input | DC 12V 1.5A |
| Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Multi-verification,12V Output |
| Access Control Interface | 3rd Party Electric Lock, Exit Button, Alarm |
| Optional Functions | ID / MIFARE Cards, Work Code, ADMS,RS232 Printer |
| Facial Recognition Speed | ≤1s |
Zkteco MB360 Face and Fingerprint
- Brand: ZKTeco
- Product Code:Zkteco MB360 Face and Fingerprint
- Availability:In Stock
-
Rs28,000


