| Category | Details |
|---|---|
| Model | MB460 Plus |
| Display | 2.8-inch TFT Color LCD Screen (240 × 320) |
| Camera | Binocular Camera @ 1MP |
| Operating System | Linux |
Hardware
| Feature | Details |
|---|---|
| CPU | Dual-Core @ 1GHz |
| RAM | 128MB |
| ROM | 256MB |
| Speaker | 8Ω / 1W |
| Physical Keypad | 16 Keys |
| Fingerprint Sensor | ZK Optical Sensor |
Authentication
| Feature | Details |
|---|---|
| Authentication Methods | Face / Fingerprint / Card / Password (Physical Keypad) |
| User Capacity | 2,000 (1:N) Standard |
| Face Template Capacity | 1,500 (1:N) Standard |
| Fingerprint Template Capacity | 2,000 (1:N) Standard |
| Card Capacity | 2,000 (Optional) |
| Transaction Capacity | 100,000 Records |
| Maximum Password Length | 8 Digits |
Recognition Performance
| Feature | Specification |
|---|---|
| Facial Recognition Speed | Less than 0.35 Second |
| Fingerprint Recognition Speed | Less than 0.5 Second |
| Touchless Face Recognition Distance | 30cm to 80cm |
| Face FAR | ≤0.001% |
| Fingerprint FAR | ≤0.0001% |
| Face FRR | ≤1% |
| Fingerprint FRR | ≤0.01% |
Biometric Algorithms
- ZKFace V7.0
- ZKFinger V10.0
- ZKFace V12.0 (Optional)
Card Types
- ID Card (125 kHz) – Optional
- IC Card (13.56 MHz) – Optional
- Felica Card (13.56 MHz) – Optional
Communication
- TCP/IP ×1
- Wi-Fi (IEEE 802.11 b/g/n @ 2.4GHz)
- USB Type-A (USB Drive Only)
- Electric Lock ×1
- Exit Button ×1
- Alarm ×1
Mobile Communication
LTE FDD
- B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B18 / B19 / B20 / B25 / B26 / B28
LTE TDD
- B38 / B39 / B40 / B41
UMTS
- B1 / B2 / B4 / B5 / B6 / B8 / B19
GSM
- B2 / B3 / B5 / B8
Standard Functions
- SMS
- DST (Daylight Saving Time)
- Scheduled Bell
- Self-Service Query
- Automatic Status Switch
- Photo ID
- Multiple Verification Methods
- Bell Schedule
- 12V Output
- Photo Capture
- Event Photo Capture
- 14-Digit User ID
- T9 Keyboard (Input)
Optional Functions
- WorkCode
- ADMS
- HTTPS
- Wi-Fi
- 4G
- External Bell & Printer (Optional Cable)
- Self-Service TA Reporting (SSR)
- Backup Battery
Power Supply
- DC 12V / 1.5A
- Backup Battery Support
Backup Battery
| Feature | Specification |
|---|---|
| Battery Type | 2600mAh Lithium Battery |
| Maximum Operating Time | 4 Hours |
| Maximum Standby Time | 6 Hours |
| Charging Time | 2.5 Hours |
Environmental Conditions
| Feature | Specification |
|---|---|
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% to 80% |
Physical Specifications
| Feature | Specification |
|---|---|
| Dimensions (L × W × H) | 200.24 × 148.00 × 33.00 mm |
| Gross Weight | 0.97 kg |
| Net Weight | 0.87 kg |
| Installation | Wall Mount |
Supported Software
- ZKBio Time.Net
- ZKBio Time (Optional)
Certifications
- ISO 14001
- ISO 9001
- CE
- FCC
- RoHS
New Box Pack
1 Year Warranty
100 % Original
Cash on Delivery
Product Video
https://www.youtube.com/watch?v=P6_4PNWijR0
Customer Reviews Video
https://youtube.com/shorts/oVHNWAEDPdU?feature=shared
Product Video
| FEATURES | |
| Face Capacity | 1,500 |
| Fingerprint Capacity | 2,000 |
| Dimensions (mm) | 200.25 x 148 x 33.04 mm (Length*Width*Thickness) |
| Biometric Measurement | Fingerprint + Face Recognition |
| LCD Display | 2.8-inch TFT Screen |
| Operating Humidity | 20% - 80% |
| Card Capacity | 2,000 |
| Power input | DC 12V 1.5A |
| Transactions | 100,000 |
| Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Photo ID, Camera, Multi-verification, 12V Output, RS232 Printer (Optional Cable) |
| Access Control Interface | 3rd Party Electric Lock, Exit Button, Alarm |
| Optional Functions | ID / MF Cards, Work Code, ADMS |
| Facial Recognition Speed | ≤1s |
Zkteco MB460 Plus Biomatric Time Attendance Machine
- Brand: ZKTeco
- Product Code:Zkteco MB460 Plus Biomatric Time Attendance Machine
- Availability:In Stock
-
Rs30,000
Related Products
Zkteco MB40-VL Fingerprint + Face Recognition
New Box Pack1 Year Warranty100 % OriginalCash on D..
Rs40,000


