| Fingerprint Capacity | 2000 (2000 without SSR ) |
| ID card Capacity | 10,000 (Optional) |
| Record Capacity | 80,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB Host |
| Standard Function | Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, Schedule Bell |
| Optional Functions | ID/Mifare |
| Software | ZKTime5.0 |
| Power Supply | DC 12V 1.5A |
| Verification Speed | ≤0.5 sec |
| Operating Temp. | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
--------------------------------------------
New Box Pack
100 % Original
Cash on Delivery
Customer Reviews
https://www.youtube.com/@cheappricedotpk/shorts
Our Happy Customer Reviews
| FEATURES | |
| Fingerprint Capacity | 2000 (2000 without SSR ) |
| LCD Display | 2.8-inch TFT Screen |
| Operating Humidity | 20%-80% |
| Card Capacity | 10,000 (Optional) |
| Record Capacity | 80,000 |
| Power input | DC 12V 1.5A |
| Communication | TCP/IP, USB Host |
| Standard Functions | Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, Schedule Bell |
| Optional Functions | ID/Mifare |
Zkteco K70 Fingerprint Time Attendance
- Brand: ZKTeco
- Product Code:Zkteco K70 Fingerprint Time Attendance
- Availability:In Stock
-
Rs14,000
Related Products
Pollo Face Smart PLF-1000 Face and Fingerprint
New Box Pack1 Year Warranty100 % OriginalCash On D..
Rs24,000



